Pesawat | Gambar | Type | Versi | Jumlah | Notes | |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
A-10 Thunderbolt II | ![]() | Attack Aircraft Pesawat Pengamatan | A-10A/C OA-10 | 343 24 | Akan diganti dengan F-35A. Tetapi akan tetap digunakan sampai tahun 2028 | |
AC-130 Spectre | ![]() | Gunship | AC-130H AC-130U | 8 17 | Akan diganti dengan 16 AC130J | |
B-1 Lancer | ![]() | Bomber | B-1B | 66 | ||
B-2 Spirit | ![]() | Bomber | B-2A | 20 | ||
B-52 Stratofortress | ![]() | Bomber | B-52H | 77 | ||
C-5 Galaxy | ![]() | Cargo Aircraft | C-5A C-5B C-5C C-5M | 58 48 2 3 | ||
C-12 Huron | ![]() | Cargo Aircraft | C-12C C-12D C-12F C-12J MC-12W | 16 6 2 4 1 | ||
C-17 Globemaster III | ![]() | Kargo | C-17A | 205 | Akan ditambah 223 | |
Gulfstream C-20 | Penumpang/Cargo | C-20B C-20H | 5 2 | |||
Learjet C-21 | Penumpang | C-21A | 55 | |||
Boeing C-22 | ![]() | Penumpang | C-22B | 3 | ||
C-26 Metroliner | ![]() | Karog | C-26B | 11 | ||
C-27J Spartan | Kargo | C-27J | 4 | 38 dalam rencana | ||
Boeing C-32 | ![]() | Penumpang | C-32A C-32B | 4 2 | ||
Gulfstream C-37 | ![]() | Penumpang | C-37A C-37B | 9 2 | ||
Gulfstream C-38 | ![]() | Penumpang | C-38A | 2 | ||
C-40 Clipper | Penumpang | C-40B C-40C | 4 6 | |||
C-130 Hercules | ![]() | Kargo | C-130E C-130H | 71 283 | ||
C-130J Super Hercules | ![]() | Kargo | C-130J C-130J-30 | 10 64 | ||
E-3 Sentry | ![]() | Komando dan Kontrol Airborne | E-3B E-3C | 22 16 | ||
Boeing E-4 | ![]() | Komando dan Kontrol Airborne | E-4B | 4 | ||
E-8 Joint STARS | Komando dan Kontrol Airborne | E-8C | 17 | |||
E-9A Widget | ![]() | Pengawasan | E-9A | 2 | ||
EC-130 Commando Solo | ![]() | Perang Elektronik | EC-130H | 14 | ||
EC-130J Commando Solo | Perang Elektronik | EC-130J | 7 | |||
F-15 Eagle | Fighter Aircraft | F-15C F-15D | 267 | Akan diganti F-22 Raptor | ||
F-15E Strike Eagle | Fighter Aircraft | F-15E | 222 | |||
F-16 Fighting Falcon | ![]() | Fighter Aircraft | F-16C F-16D | 1,082 180 | Akan diganti F-35A | |
F-22 Raptor | ![]() | Fighter Aircraft | F-22A | 168 | 187 dalam rencana | |
F-35 Lightning II | ![]() | Fighter Aircraft | F-35A | 2 | ||
HC-130 Hercules | ![]() | SAR | HC-130N HC-130P | 10 23 | 37 HC-130J akan menggantikan HC-130N/P | |
KC-10 Extender | ![]() | Tanker Aircraft | KC-10A | 59 | ||
KC-135 Stratotanker | ![]() | Tanker Aircraft | KC-135R KC-135T | 364 54 | ||
MC-130 Combat Talon I/II/Combat Shadow | ![]() | Multi-Misi | MC-130E MC-130H MC-130P MC-130W | 14 20 27 12 | 37 MC-130J planned to replace MC-130E/P | |
OC-135 Open Skies | ![]() | Pengamatan | OC-135B | 3 | ||
Boeing RC-135 | ![]() | Intai | RC-135S RC-135U RC-135V RC-135W | 3 2 8 5 | ||
T-1 Jayhawk | ![]() | Latih | T-1A | 178 | Originally 180 – 2 no longer in service after mishaps | |
T-6 Texan II | ![]() | Latih | T-6A | 446 | ||
T-38 Talon | ![]() | Latih | T-38A T-38C (A)T-38B | 200 225 31 | ||
T-41 Mescalero | Latih | T-41C | 4 | |||
Cessna T-51 | ![]() | Latih | T-51A | 3 | ||
Diamond T-52 | Latih | T-52A | 20 | |||
TU-2 Dragon Lady | ![]() | Latih | TU-2S | 5 | ||
U-2 Dragon Lady | ![]() | Intai | U-2S | 25 | ||
Pilatus U-28 | ![]() | Utilitas | U-28A | 6 | ||
Boeing VC-25 | ![]() | VIP Transport | VC-25A | 2 | Used as Presidential Transport | |
WC-130 Hercules | ![]() | Cuaca | WC-130H WC-130J | 10 10 | ||
WC-135 Constant Phoenix | ![]() | Cuaca | WC-135 | 2 |
Jenis-Jenis Pesawat Angkata Udara Amerika Serikat
Langganan:
Posting Komentar (Atom)